PRODUCT CATALOGUE
Conforming to IS:4923-1997 | ||
SHS(D x B) | Thickness(T) | |
mm | mm | |
19 x 19 | 1.20 | |
1.60 | ||
2.00 | ||
2.60 | ||
2.90 | ||
25 x 25 | 1.20 | |
1.60 | ||
2.00 | ||
2.60 | ||
3.20 | ||
32 x 32 | 1.20 | |
1.60 | ||
2.00 | ||
2.60 | ||
3.20 | ||
4.00 | ||
38 x 38 | 1.20 | |
1.60 | ||
2.00 | ||
2.60 | ||
3.20 | ||
4.00 | ||
40 x 40 | 1.20 | |
1.60 | ||
2.00 | ||
2.60 | ||
3.20 | ||
4.00 | ||
50 x 50 | 1.20 | |
1.60 | ||
2.00 | ||
2.60 | ||
3.20 | ||
4.50 | ||
60 x 60 | 1.20 | |
1.6 | ||
2.00 | ||
2.60 | ||
3.20 | ||
3.50 | ||
4.50 | ||
72 x 72 | 1.20 | |
1.60 | ||
2.00 | ||
2.50 | ||
3.20 | ||
4.00 | ||
5.00 |
Conforming to IS:4923-1997 | ||
SHS(D x B) | Thickness(T) | |
mm | mm | |
80 x 80 | 1.60 | |
2.00 | ||
2.50 | ||
3.20 | ||
4.00 | ||
5.00 | ||
91.5 x 91.5 | 3.60 | |
4.50 | ||
5.40 | ||
100 x 100 | 1.60 | |
2.00 | ||
2.50 | ||
3.00 | ||
4.50 | ||
6.00 | ||
113.5 x 113.5 | 3.00 | |
4.00 | ||
5.00 | ||
6.00 | ||
120 x 120 | 3.00 | |
4.00 | ||
5.00 | ||
6.00 | ||
132 x 132 | 3.00 | |
4.00 | ||
5.00 | ||
6.00 | ||
150 x 150 | 2.00 | |
3.00 | ||
4.00 | ||
5.00 | ||
6.00 | ||
7.00 | ||
180 x 180 | 4.00 | |
5.00 | ||
6.00 | ||
8.00 | ||
200 x 200 | 4.00 | |
5.00 | ||
6.00 | ||
8.00 | ||
220 x 220 | 4.00 | |
5.00 | ||
6.00 | ||
8.00 | ||
250 x 250 | 4.00 | |
5.00 | ||
6.00 | ||
8.00 |
Tolerances | |
a) Thickness | ± 10% |
b) Outside Dimensions of sides with a minimum of | ± 1% ± 0.5mm |
c) Weight | |
1)On Individual Lengths | +10% -8% |
2)On lots of 10 tonne | ± 7.5% |
d) Squareness of Corner | 90° ± 2° |
e)Radius of corners outside R=3T Max, where T is the thickness of the section |
Allowable Stress Values (Mpa) | ||
Steel Grade | Min. Yield Stress | Min. UTS |
Yst 210 | 210 | 330 |
Yst 240 | 240 | 410 |
Yst 310 | 310 | 450 |