| Sno. | APPLICATION |
GRADE |
CHEMICAL COMPOSITION(%AGE) |
MECH. PROPERTIES(MIN) |
WELD TEST |
DIMENSIONAL TOELRANCES(MM) |
|||||||||||
INDIAN STANDARD |
EQUIVALENT INTERNATIONAL STANDARDS |
C | Mn | S | P | UTS kgf/mm2 |
YS kgf/mm2 |
%ELG S.650Ao |
Flaring Min. |
Flatening Min. |
Bending |
Condition |
00 |
t |
|||
| Max Except where range is given | |||||||||||||||||
| 1 | STEEL TUBE FOR BICYCLE AND ALLIED PURPOSES | ||||||||||||||||
| IS:2039/1991 | BS:1717 | ERWC1 | 0.15 | 0.60 | 0.06 | 0.06 | 30.60 | 20.40 | 10.00 | 12.00% | 3t | UPTO 30.00 OD | +0.03 +0.13 |
||||
| ERWC2 | 0.20 | 0.90 | 0.05 | 0.05 | 40.80 | 30.60 | 8.00 | 10.00% | 5t | 30.00,44.50 | +0.06 -0.14 |
||||||
| ERWC3 | 0.25 | 1.20 | 0.05 | 0.05 | 43.90 | 35.70 | 8.00 | 8.00% | 8t | ||||||||
| 2 | STEEL TUBES FOR AUTOMOTIVE APPLICATIONS |
||||||||||||||||
| IS:3074/2005 | BS:6323 | ERW1 | 0.12 | 0.60 | 0.04 | 0.04 | 32.00 | 17.00 | 20.00 | 12.50% | 2t | OVER UPTO & INCL | |||||
| DIN:2393 | 25.00 | +/-0.10 | |||||||||||||||
| DIN:2394 | 25.00 | 51.00 | +/-0.13 | ||||||||||||||
| JIS G 3445 | ERW2 | 0.25 | 1.20 | 0.04 | 0.04 | 39.00 | 25.00 | 15.00 | 10.00% | 3t | 51.00 | 63.00 | +/-0.18 | +/-8% | |||
| ASTM:A-513 | 63.00 | 76.00 | +/-0.20 | ||||||||||||||
| ERW3 | 0.35 | 1.30 | 0.04 | 0.04 | 44.00 | 28.00 | 10.00 | 8.00% | 5t | 76.00 | 88.00 | +/-0.25 | |||||
| 88.00 | +/-0.30 | ||||||||||||||||
| 3 | STEEL TUBES FOR MECHANICAL & GENERAL ENGINEERING PURPOSES | Wt160 | 0.06 | 0.06 | 31.62 | 16.32 | 970/TS | 12.50% | 3t | OVER UPTO & INCL | |||||||
| 25.40 | +/-0.15 | ||||||||||||||||
| IS:3061/2006 | BS:6323 | Wt210 | 0.06 | 0.06 | 33.66 | 20.40 | 970/TS | 12.50% | 4t | 25.40 | 51.00 | +/-0.18 | |||||
| JIS G 3445 | 51.00 | 63.50 | +/-0.23 | ||||||||||||||
| DIN:2393 | Wt240 | 0.06 | 0.06 | 41.82 | 24.48 | 970/TS | 10.00% | 6t | 63.50 | 76.10 | +/-0.25 | +/-10% | |||||
| DIN:2394 | 76.10 | 88.90 | +/-0.31 | ||||||||||||||
| Wt310 | 0.06 | 0.06 | 45.90 | 31.62 | 970/TS | 88.90 | 101.10 | +/-0.36 | |||||||||
| 101.10 | 114.30 | +/-0.43 | |||||||||||||||
| 114.30 | 152.40 | +/-0.58 | |||||||||||||||
| 4 | FURNITURE TUBES | OVER UPTO &INCL | +not | ||||||||||||||
| IS:7138 | 0.06 | 0.06 | 32.62 | 21.42 | 20.00 | 7.50 | 5t | 180 °/6D | 21.30 | +/-0.20 | limited | ||||||
| 21.30 | +/-0.30 | -8% | |||||||||||||||
| 5 | SECTIONAL TUBES | ||||||||||||||||
| IS:4923/1997 | JIS G 3466 | YST210 | 0.06 | 0.06 | 34.00 | 21.00 | 12 to 20 | ||||||||||
| ASTMA 500 GR A | |||||||||||||||||
| YST240 | 0.06 | 0.06 | 42.00 | 24.00 | 10 to 15 | DIMENSIONS OF SIDES | +/-1% WITH A MIN OF +/-0.50mm | +/-10% | |||||||||
| YST310 | 0.06 | 0.06 | 45.00 | 32.00 | 8 to 10 | ||||||||||||
| 6 | STRUCTURAL TUBES | YST210 | 0.06 | 0.06 | 34.00 | 21.00 | 970/TS | 5t OR 2/3 ID | 180 °/6D | OVER UPTO &INCL | +/-0.40 | +not | |||||
| IS:1161/1998 | BS:4360 | YST240 | 0.06 | 0.06 | 42.00 | 24.00 | 970/TS | 6t OR 2/3 ID | 180 °/6D | 48.30OD | 0.80 | limited | |||||
| ASTMA 500 GR A | YST310 | 0.06 | 0.06 | 55.00 | 32.00 | 970/TS | 8t OR 2/3 ID | 180 °/6D | 48.30OD | +/-1% | -10% | ||||||
| 7 | PROPELLER SHAFT TUBES CUSTOMER SPECIFICATIONS |
AS PER IS:3074 OR MUTUALLY AGREED TOLERANCE |
|||||||||||||||
| STKM 13B | 0.25 | 0.30 0.90 |
0.04 | 0.04 | 45.00 | 31.00 | 20.00 | 3/4 D | 90 °/6D | ||||||||
| SAE1020 | 0.23 | 0.30 0.60 |
0.035 | 0.035 | 44.00 | 31.00 | 15.00 | ||||||||||
| 8 | HIGH STRENGTH TUBES CUSTOMER SPECIFICATIONS |
EN-8 | 0.35 0.45 |
0.60 1.00 |
0.05 | 0.06 | 55.00 | 32.00 | AS PER IS:3074 OR MUTUALLY AGREED TOLERANCE |
||||||||




